December Highlights
Β
Carols by the Bay
Β
New Years Eve
Β
Β
Tribute Shows
Β
ABOUT US
Who we are
We are a community orientated club and weβre here to help. We invite you to come in and have a look around. Become a member or just visit us casually.
Being a member of the Altona Sports Club offers you a range of exclusive benefits including discounts on bar and bistro purchases, eligibility to join our Cricket, Bowls, Angling, Pool and Dance clubs, discounts on special event tickets and much more. Each Tuesday & Friday evenings we hold a members raffle draw where cash prizes can be won.
Children and families are very welcome β Join us for a meal at the Bayview Bistro, Seaview Lounge or a drink and snacks at our Sports Bar and Beer Garden. Our staff are friendly and happy to help. Our enclosed children playground is the perfect place for the kids to play.
We have several Function Rooms available for hire with professional catering and service staff. Our beautiful Waterfront Reception Room is suitable for all your requirements, from weddings to engagement parties, from 40th to 50th Birthdays. Our other function areas are perfect for hosting a more intimate, casual yet sophisticated event.
Youβre always welcome, at the Altona Sports Club.
Functions >
Restaurant and Bar >
Live Music & Special Events >
Sports >
Menu
menu
Seniors Menu | ||
---|---|---|
10% Members discount does not apply to Seniors Meals | ||
Description | Price | |
Garlic Bread | Toasted garlic butter and herb bread | $5 add cheese +$2 |
Bangers & Mash | Grilled pork sausages served with mash, steamed veg and gravey | $20.00 GF |
Scotch Fillet (200gms) | Served with chips, salad and sauce of your choice | $23.50 GF |
Chicken Satay | Thinly slicked chicken breast cooked in a creamy peanuts sauce, served with steamed rice, veg, fried shallots & soft herbs | $21 GF |
Creamy Garlic Tiger Prawns | Served with steamed rice, fried shallots and soft herbs. | $21 GF |
Chicken Schnitzel / Parmigiana | Crumbed chicken breast topped with Napoli sauce, ham & mozzarella cheese, served with chips and salad | $19.00 GFO $21.00 GFO |
Battered Fish & Chips | Beer battered flathead served with chips, salad and tartare sauce | $19.50 |
Grilled Barramundi | Grilled barramundi fillets served with chips, salad and tartare sauce | $20.00 GF |
Lemon Peppered Calamari | Tender Calamari coated in lemon pepper seasoning, served with chips, salad and tartare sauce | $20.00 GFO |
Roast of the Day | Served with a medley of roasted & steamed vegetables, topped with gravy | $20.00 GF |
Nasi Goreng | Indonesian wok fried rice with onion, garlic, seasonal vegetables, chilli, crispy shallots & fried egg. | $20.00 GFO Add chicken +$6 Add Prawns +$7 Add Chicken & Prawns +$9 |
Spaghetti Bolognese | Beef Mince cooked in rich Napoli sauce & parmesan cheese. | $19.50 GFO |
Vegetarian Pesto Mushroom Spaghetti | Spaghetti topped with a creamy mushroom & pesto sauce topped with parmesan cheese | $19.00 GFO |
Seniors Dessert | Sticky Date pudding with butterscotch sauce OR Pavlova with berry compote and cream | $7.50 GF |
EntrΓ©eβs | ||
---|---|---|
10% Members discount does not apply to Entrees | ||
Description | Price | |
Traditional Garlic Bread | Toasted garlic butter & herb bread. | $10.00 GFO |
Cheesy Garlic Bread | Toasted garlic butter & herb bread, topped with cheesy mozzarella. | $12 GFO |
Trio of Dips | Served with toasted Turkish bread | $16.00 |
Spicy corn chips | Corn chips topped with chilli con carne, mozzarella & sour cream | $17.00 GF |
Vegetarian Spring Rolls | x4 served with sweet chilli sauce and soy | $16.00 |
Grilled Saganaki | Served with rocket-pear salad, olive oil, balsamic reduction & lemon | $17.00 GF |
Prawn Dumplings | x6 wrapped ginger-prawn dumplings deep fried and served with pickled radish & GF Soy Sauce | $18.00 GF |
Lemon Pepper Calamari | Tender calamari strips fried in semolina & dusted with lemon pepper seasoning served with salad and lemon | $18.00 GFO |
Bowl of Hot Chips | Straight cut crispy fries served with tomato sauce. | $10.50 GFO |
Potato Wedges | Seasoned wedges served with sweet chilli sauce & sour cream | $12.50 |
GF = Gluten Free (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
10% Members discount does not apply to Seniors Meals | ||
---|---|---|
Description | Price | |
Roast of the day | Chef prepared roast of the day served with a medley of roasted & steamed vegetables, topped with gravy | $26.90 GF |
Fish & Chips | Beer battered flathead served with chips, salad and tartare sauce | $29.90 |
Grilled Barramundi | Baby barramundi fillets served with chips, salad and tartare sauce | $30.90 GFO |
Chicken Schnitzel / Parmigiana | Crumbed chicken breast topped with Napoli sauce, ham and mozzarella cheese, served with chips and salad | $26.90 / $29.90 GFO |
Lemon Peppered Calamari | Tender calamari strips fried in semolina & dusted with lemon pepper served with chips & tartare sauce | $30.90 GFO |
Chicken Satay | Thinly slicked chicken breast cooked in a creamy peanut sauce, served with steamed rice, veg, friend shallots & soft herbs | $30.50 GF |
Creamy Garlic Tiger Prawns | Served with steamed rice, fried shallots and soft herbs | $34.90 GF |
Atlantic Salmon | Grilled Atlantic salmon served with creamy mash potato, steamed veg, hollandaise sauce & lemon | $32.90 GF |
Succulent Pork Ribs | Tender braised pork ribs with BBQ sauce served with chips & salad | $37.90 GF |
Curry of the day | Served with steamed rice, pappadum, yogurt & chutney | $28.90 |
Bayview Cheese Burger | Award winning angel bay beef patty with bacon, lettuce, onion, tomato, burger cheese & Club burger sauce served with chips | $25.50 |
Steak Sandwich | 200gm scotch filet, bacon, lettuce, onion, tomato, cheese & club sauce served with chips | $29.50 |
GF = Gluten Free (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Steaks | ||
---|---|---|
Description | Price | |
Scotch Fillet 300g | All steaks served with your choice of sauce and two sides | $40.90 GFO |
Porterhouse 250g | All steaks served with your choice of sauce and two sides | $36.90 GFO |
Rib Eye 450g | All steaks served with your choice of sauce and two sides | $44.90 GFO |
Sauces | Peppercorn, Mushroom, Gravy, Garlic Butter, Red Wine Jus | |
Sides | Mashed Potato, Steamed Vegetables, Roasted Vegetables, Chips or Salad | |
Additional sides | $5 each | |
*Please note that medium well & well-done steaks may take up to 40-45 minutes to prepare | ||
NAG = No 1Added Gluten (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Pasta & Rice | ||
---|---|---|
Description | Price | |
Spaghetti Bolognese | House made bolognaise sauce, Napoli & parmesan cheese | $24.90 GFO |
Vegetarian Pesto Mushroom Spaghetti | Spaghetti with mushroom and creamy pesto sauce topped with parmesan cheese | $24.90 GFO (add chicken + $6, add prawn +$7, add chicken and prawn +$9) |
Nasi Goreng | Indonesian wok fried rice with onion, garlic, seasonal vegetables, chilli, crispy shallots, prawn crackers & fried egg. | $26.90 GFO (add chicken + $6, add prawn +$7, add chicken and prawn +$9) |
Seafood Marinara | Medley of tiger prawns, calamari, mussels and fish tossed with napolitana chilli and crispy shallots | $35 GFO |
GF = Gluten Free (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Salads | ||
---|---|---|
Description | Price | |
Classic Caesar Salad | Cos lettuce, bacon, parmesan cheese, croutons, boiled egg and Caesar dressing | $22.90 (add chicken +$6) GFO |
Prosciutto-Chicken Salad | Grilled chicken and prosciutto on a bed of rocket, onion, parmesan with olive oil and balsamic glaze | $27.90 GF |
Greek Calamari Salad | Semolina crusted calamari with mixed lettuce, tomato, onion, cucumber, olives feta cheese and house dressing | $27.90 GFO |
NAG = No 1Added Gluten (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Kids Menu | |
---|---|
(12 YEARS AND UNDER) |
|
Price | |
Calamari & Chips | $12.00 |
Cheese Burger & Chips | $11.50 |
Spaghetti Bolognese | $11.00 GFO |
Spaghetti with Napoli | $10 GFO |
Chicken Nuggets & Chips | $10.50 GFO |
Fish & Chips | $11.00 |
GF = Gluten Free (Please let staff know if you are Coeliac) | |
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Desserts | ||
---|---|---|
Description | Price | |
Sticky Date Pudding | Served with rich butterscotch sauce & cream | $10 |
Pavlova | Served with mixed berry compote and whipped cream | $10 (GF, GFO) |
Ice Cream | Please see the Bistro Ice Cream display for choices | 1 scoop - $4.50 2 scoops - $6.50 |
Selection of Cakes | Please see the Bistro Cake Display for choices | $10 |
Coffee & Cake Deal | Any Combination of Hot beverage and Cake | $12 |
GF = Gluten Free (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Seniors Menu | ||
---|---|---|
Description | Price | |
Hot Reg. / Mug | Espresso CafΓ© Latte Cappuccino Long Black Flat White Short Macchiato Long Macchiato Hot Chocolate Hot Tea *Please ask staff for choices of Tea *Flavoured syrups also available +50c *Soy Milk +50c *Extra Shot +50c | $5.00 / $6.00 |
Milkshakes Iced Coffee Iced Chocolate | *Please ask staff for flavours | $9.00 |
Affogatto | Vanilla ice cream with a shot of expresso Add a shot of Baileys, Frangelico or Jameson's add $2.00 | $9.00 |
menu
Bar menu
Bar Meals | ||
---|---|---|
Portion sizes are smaller than from the Main Menu. Full menu is available to order in the Bistro. Just let them know youβll be in the Members Bar | ||
Description | Price | |
Chicken Schnitzel / Chicken Parmigiana | Crumbed chicken breast topped with Napoli sauce, ham & melted cheese, served with chips | $17.50 / $19.50 GFO |
Fish & Chips | Battered flathead tails served with chips & tartare sauce | $18 GFO |
Roast of the Day | Served with roasted & steamed vegetables, topped with gravy. Please ask our staff for todayβs roast | $18 GFO |
Beef Burger with Cheese | Beef patty, lettuce, cheese, onion & tomato with club burger sauce, served with chips | $19 |
Seaview Vegi Burger | Spicy chickpea and lentil patty with lettuce, onion, tomato, burger cheese & club burger sauce served with chips | $19 |
NAG = No 1Added Gluten (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
Bar Snacks | ||
---|---|---|
Description | Price | |
Traditional Garlic Bread | Crusty toasted garlic bread with garlic butter & herbs | $10 GFO |
Cheesy Garlic Bread | Crusty toasted garlic bread with melted cheese, garlic butter & herbs | $10.50 GFO |
Lemon Peppered Calamari | Served with chips & tartare sauce | $16 GFO |
Bowl of Hot Chips | Served with tomato sauce | $10 GFO |
Seasoned Potato Wedges | Served with sweet chilli sauce & sour cream | $12 |
3 Duck Spring Rolls | Filo pastry with wrapped shredded duck breast served with hoisin sauce | $15 |
3 South Melbourne Market Dim Sims | Served with pickled ginger and soy sauce | $15 |
4 Potato Skins (Vegan) | Fried potato skins topped with semi dried tomato & tofu | $16 |
NAG = No 1Added Gluten (Please let staff know if you are Coeliac) | ||
GFO = Gluten Free Option available on request (+$3) β Ask our friendly wait staff |
menu
beverage menu
Red | ||
---|---|---|
Glass | Bottle | |
Studio Series Shiraz | 6/6.6 | 24/26 |
Studio Series Merlot | 6/6.6 | 24/26 |
Yerring Station Elevations Pinot Noir | 7.3/8 | 31/34 |
Hollick The Bard Cabernet Sauvignon | 7/7.7 | 30/33 |
Pepperjack Shiraz | 7.5/8.3 | 32/35 |
MWC Heatcote Shiraz | 7/7.7 | 30/33 |
Wolf Blass Zero Alcohol Shiraz | 6/6.6 | 24/26 |
Stones Reserve Gren Ginger Wine | 6.5/7.0 | |
Penfolds Port | 6/6.6 |
White | ||
---|---|---|
Glass | Bottle | |
Studio Series Sauvignon Blanc | 6/6.6 | 24/26 |
Studio Series Chardonnay | 6/6.6 | 24/26 |
Chalk Hill Blue Moscato | 6/6.6 | 24/26 |
Paladino Veneto Pinot Grigio | 7/7.7 | 30/33 |
Johnson Estate Marbourough Sauvignon Blanc | 7.3/8 | 31/34 |
Paulettes Clare Valley Riesling | 7/7.7 | 30/33 |
Wolf Blass Zero Alcohol Sav Blanc | 6/6.6 | 24/26 |
Sparkling | ||
---|---|---|
Glass | Bottle | |
Chain of Fire Brut Cuvee | 6.5/7.0 | 25/27 |
Yellow Sparkling 750ml | 26/28 | |
Riccadona Prosecco | 7.3/8.0 | 31/34 |
Yellow & Pink 200ml | 8.2/9.0 |
Rose | ||
---|---|---|
Glass | Bottle | |
Bellarine Estate Rose | 7.5/8.3 | 31/34 |
Piccolos 187ml | |
---|---|
Bottle | |
Semillon Sillon Sauvignon Blank, Chardonnay Moscato, Rose, Merlot, Cabernet, Shiraz | 6.8/7.5 |
Beer & Cider | |
---|---|
6.8/7.5 | Carlton Draught |
6.8/7.5 | Carlton Dry |
6.8/7.5 | Pure Blonde |
6.8/7.5 | Victoria Bitter |
7.8/8.5 | Millers Chilli Lime |
7.8/8.5 | Corona |
6.3/7.0 | Carlton Mid |
9.2/10 | Kilkenny |
9.2/10 | Guiness |
6.3/7.0 | Great Northern Crisp |
6.0/6.5 | Cascade Light |
5.5/6.0 | Heineken Zero |
9.2/10 | Balter Hazy |
6.8/7.5 | Strongbow Apple Cider |
Spirits & Cider | |
---|---|
6.7/7.4 | Black Douglas |
6.7/7.4 | Skyy Vodka |
6.7/7.4 | Brandy |
6.7/7.4 | Ouzo |
6.7/7.4 | Bundaberg Rum |
6.7/7.4 | Bacardi |
6.7/7.4 | Bacardi |
7.2/8.0 | Johnny Walker Red |
7.2/8.0 | Jim Beam |
7.2/8.0 | Jack Daniels |
7.2/8.0 | Canadian Club |
7.2/8.0 | Jameson |
7.2/8.0 | Captain Morgan Gold |
7.2/8.0 | Wild Turkey |
7.2/8.0 | Wild Turkey Honey |
7.5/8.3 | Espolon Tequila |
7.5/8.3 | Makers Mark |
7.5/8.3 | Fireball Whisky |
6.7/7.7 | Tanqueray Gin |
6.7/7.7 | Gordons Pink Gin |
8.0/8.7 | Johnny Walker Black |
8.0/8.7 | Kraken Black Rum |
9.2/10 | 1800 Coconut Tequila |
9.2/10 | Glen Grant 10YO |
10/11 | Grey Goose Vodka |
10/11 | Hennessy VS Cognac |
14/15 | Glen Grant 15YO |
16.5/18 | Chivas Regal 18YO |
7.0/7.7 | Southern Comfort |
7.0/7.7 | Midori |
7.0/7.7 | Malibu |
7.0/7.7 | Baileys |
7.0/7.7 | Frangelico |
7.0/7.7 | Kahlua |
7.6/8.3 | Cointreau |
7.8/8.5 | Chambord |
7.8/8.5 | Vanilla Galliano |
7.8/8.5 | White Sambuca |
7.8/8.5 | Black Sambuca |
Premix | |
---|---|
11.2/12 | Bundy & Cola |
11.2/12 | Can. Club & Dry |
11.2/12 | Jack Daniels & Cola |
11.2/12 | Jim Beam & Cola |
11.2/12 | Johnny Walker & Cola |
11.2/12 | Wild Turkey & Cola |
11.2/12 | Southern and Cola |
11.2/12 | Billsons Vodka Varieties |
10/10.5 | Cruisers |
Soft Drink | |||
---|---|---|---|
Post Mix | Juice | Lem/Lime Bitters | |
Pot | 3.2/3.5 | 4.0/4.4 | 4.0/4.4 |
Sch | 4.7/5.2 | 5.9/6.5 | 5.9/6.5 |
Pint | 6.2/6.6 | 7.5/8.2 | 7.5/8.2 |
Jug | 12/13 | 14.5/16 | 14.5/16 |
Soft Drink | |
---|---|
3.6/4 | Soft Drink Can (Coke, No Sugar, Fanta, Lift, Sprite) |
4.5/5 | Bundaberg Ginger Beer / Sarsaparilla |
4.5/5 | Bundaberg LLBitters, Tonic Water, Mineral Water |
6.0/6.5 | Red Bull Can |
Cocktails | |
---|---|
14.5/16 | Margarita, Brandy Alexander, Toblerone, Pina Colada |
11/12 | Aperol Spritz |
11/12 | Pampelle Spritz |