Red | ||
---|---|---|
Glass | Bottle | |
Studio Series Shiraz | 6/6.6 | 24/26 |
Studio Series Merlot | 6/6.6 | 24/26 |
Yerring Station Elevations Pinot Noir | 7.3/8 | 31/34 |
Hollick The Bard Cabernet Sauvignon | 7/7.7 | 30/33 |
Pepperjack Shiraz | 7.5/8.3 | 32/35 |
MWC Heatcote Shiraz | 7/7.7 | 30/33 |
Wolf Blass Zero Alcohol Shiraz | 6/6.6 | 24/26 |
Stones Reserve Gren Ginger Wine | 6.5/7.0 | |
Penfolds Port | 6/6.6 |
White | ||
---|---|---|
Glass | Bottle | |
Studio Series Sauvignon Blanc | 6/6.6 | 24/26 |
Studio Series Chardonnay | 6/6.6 | 24/26 |
Chalk Hill Blue Moscato | 6/6.6 | 24/26 |
Paladino Veneto Pinot Grigio | 7/7.7 | 30/33 |
Johnson Estate Marbourough Sauvignon Blanc | 7.3/8 | 31/34 |
Paulettes Clare Valley Riesling | 7/7.7 | 30/33 |
Wolf Blass Zero Alcohol Sav Blanc | 6/6.6 | 24/26 |
Sparkling | ||
---|---|---|
Glass | Bottle | |
Chain of Fire Brut Cuvee | 6.5/7.0 | 25/27 |
Yellow Sparkling 750ml | 26/28 | |
Riccadona Prosecco | 7.3/8.0 | 31/34 |
Yellow & Pink 200ml | 8.2/9.0 |
Rose | ||
---|---|---|
Glass | Bottle | |
Bellarine Estate Rose | 7.5/8.3 | 31/34 |
Piccolos 187ml | |
---|---|
Bottle | |
Semillon Sillon Sauvignon Blank, Chardonnay Moscato, Rose, Merlot, Cabernet, Shiraz | 6.8/7.5 |
Prices shown are Members/ Non-Members
Beer & Cider | |
---|---|
6.8/7.5 | Carlton Draught |
6.8/7.5 | Carlton Dry |
6.8/7.5 | Pure Blonde |
6.8/7.5 | Victoria Bitter |
7.8/8.5 | Millers Chilli Lime |
7.8/8.5 | Corona |
6.3/7.0 | Carlton Mid |
9.2/10 | Kilkenny |
9.2/10 | Guiness |
6.3/7.0 | Great Northern Crisp |
6.0/6.5 | Cascade Light |
5.5/6.0 | Heineken Zero |
9.2/10 | Balter Hazy |
6.8/7.5 | Strongbow Apple Cider |
Spirits & Cider | |
---|---|
6.7/7.4 | Black Douglas |
6.7/7.4 | Skyy Vodka |
6.7/7.4 | Brandy |
6.7/7.4 | Ouzo |
6.7/7.4 | Bundaberg Rum |
6.7/7.4 | Bacardi |
6.7/7.4 | Bacardi |
7.2/8.0 | Johnny Walker Red |
7.2/8.0 | Jim Beam |
7.2/8.0 | Jack Daniels |
7.2/8.0 | Canadian Club |
7.2/8.0 | Jameson |
7.2/8.0 | Captain Morgan Gold |
7.2/8.0 | Wild Turkey |
7.2/8.0 | Wild Turkey Honey |
7.5/8.3 | Espolon Tequila |
7.5/8.3 | Makers Mark |
7.5/8.3 | Fireball Whisky |
6.7/7.7 | Tanqueray Gin |
6.7/7.7 | Gordons Pink Gin |
8.0/8.7 | Johnny Walker Black |
8.0/8.7 | Kraken Black Rum |
9.2/10 | 1800 Coconut Tequila |
9.2/10 | Glen Grant 10YO |
10/11 | Grey Goose Vodka |
10/11 | Hennessy VS Cognac |
14/15 | Glen Grant 15YO |
16.5/18 | Chivas Regal 18YO |
7.0/7.7 | Southern Comfort |
7.0/7.7 | Midori |
7.0/7.7 | Malibu |
7.0/7.7 | Baileys |
7.0/7.7 | Frangelico |
7.0/7.7 | Kahlua |
7.6/8.3 | Cointreau |
7.8/8.5 | Chambord |
7.8/8.5 | Vanilla Galliano |
7.8/8.5 | White Sambuca |
7.8/8.5 | Black Sambuca |
Premix | |
---|---|
11.2/12 | Bundy & Cola |
11.2/12 | Can. Club & Dry |
11.2/12 | Jack Daniels & Cola |
11.2/12 | Jim Beam & Cola |
11.2/12 | Johnny Walker & Cola |
11.2/12 | Wild Turkey & Cola |
11.2/12 | Southern and Cola |
11.2/12 | Billsons Vodka Varieties |
10/10.5 | Cruisers |
Soft Drink | |||
---|---|---|---|
Post Mix | Juice | Lem/Lime Bitters | |
Pot | 3.2/3.5 | 4.0/4.4 | 4.0/4.4 |
Sch | 4.7/5.2 | 5.9/6.5 | 5.9/6.5 |
Pint | 6.2/6.6 | 7.5/8.2 | 7.5/8.2 |
Jug | 12/13 | 14.5/16 | 14.5/16 |
Soft Drink | |
---|---|
3.6/4 | Soft Drink Can (Coke, No Sugar, Fanta, Lift, Sprite) |
4.5/5 | Bundaberg Ginger Beer / Sarsaparilla |
4.5/5 | Bundaberg LLBitters, Tonic Water, Mineral Water |
6.0/6.5 | Red Bull Can |
Cocktails | |
---|---|
14.5/16 | Margarita, Brandy Alexander, Toblerone, Pina Colada |
11/12 | Aperol Spritz |
11/12 | Pampelle Spritz |